Click Here To Return To the NIRVC Website

This website is the NIRVC development website. Information may be incorrect and certain features may be unavailable.
To ensure your experience meets our standards, click this banner to return to the official NIRVC website.
}

Manufacturer Quality Metrics

One of the hurdles most prospective motorhome buyers face is deciding which manufacturer they trust for a large purchase. It can be a daunting task to collect enough information to effectively evaluate each manufacturer as a prospective buyer.

At National Indoor RV Centers, we believe that transparency is important. Our goal is to get you on the road with your loved ones, making good, lasting memories. The best way we know to do that is to share our experiences of working with these manufacturers and the quality we've seen in their products. Below are ratings on these manufacturers using metrics collected during our many years of operation. Our hope is that we can help you better understand the product you are choosing to ensure that you are confident and comfortable with your purchase.

Select the class type you wish to research

Gas

Average Minor Defects Per Unit (DPU) 3.7 3.3 2.7 3.1 3.5 13.3
Average Medium Defects Per Unit (DPU) 2.3 2.4 2.6 4.2 5.4 9.5
Average Major Defects Per Unit (DPU) 0.3 2.3 2.6 2.8 5.1 3.2
Defects Reported but Not Repaired 1 2 4 3 2 3
Hours to Cure 5 13 11 18 24 27

Diesel

Average Minor Defects Per Unit (DPU) 2.2 3.7 4.8 5.6 4.2 5 8.1
Average Medium Defects Per Unit (DPU) 2.9 3.1 3.6 4.5 6.2 3.5 7.1
Average Major Defects Per Unit (DPU) 2.2 4.6 3.7 3.9 4.6 3.8 5.4
Defects Reported but Not Repaired 6 2 4 5 4 10 6
Hours to Cure 12 24 18 19 23 25 31

Gas

Average Minor Defects Per Unit (DPU) 0.6 0.9 1.4 1.6 1.6 1.6
Average Medium Defects Per Unit (DPU) 0.5 0.9 1.2 1.8 1.5 3.3
Average Major Defects Per Unit (DPU) 0 0.6 1.6 0.6 1.8 2.5
Defects Reported but Not Repaired 0 1 1 1 1 2
Hours to Cure 0 3 7 3 9 12

Diesel

Average Minor Defects Per Unit (DPU) 0 0.4 0.8 0.7 1.3 1 1.6 0.7 2.1 2
Average Medium Defects Per Unit (DPU) 0 0.8 0.4 0.7 2.3 1.3 1.1 1.4 2.6 3
Average Major Defects Per Unit (DPU) 0 0.4 0.1 0.3 0.1 1 0.5 1.4 1.2 1.4
Defects Reported but Not Repaired 0 0 1 1 1 1 2 1 3 4
Hours to Cure 0 2 1 2 2 3 3 7 6 5

Gas

Average Minor Defects Per Unit (DPU) 1.8 2.5 5.4 2.4
Average Medium Defects Per Unit (DPU) 3.1 3.5 2.6 3.8
Average Major Defects Per Unit (DPU) 2.4 2.1 1.2 2.2
Defects Reported but Not Repaired 2 2 2 3
Hours to Cure 12 10 9 12

Diesel

Average Minor Defects Per Unit (DPU) 0.1 1.9 2.4 4.8 6.3
Average Medium Defects Per Unit (DPU) 1.3 2.3 1.9 3 6
Average Major Defects Per Unit (DPU) 0.3 1.3 2.8 1.3 0.7
Defects Reported but Not Repaired 0 2 3 2 1
Hours to Cure 2 7 17 9 19

Diesel

Average Minor Defects Per Unit (DPU) 1 2.3 2.9 5.7
Average Medium Defects Per Unit (DPU) 1.9 2.9 3.7 12.7
Average Major Defects Per Unit (DPU) 1.5 2.6 3.5 4.7
Defects Reported but Not Repaired 3 2 4 4
Hours to Cure 8 11 18 25

Choose the fuel type you wish to research

The metrics displayed on this page are specific to NIRVC and are not meant to represent the industry's experiences as a whole.